What it covers
| Check | What you learn |
|---|---|
| Company records | Legal name, status, incorporation, registered office, capital, directors |
| Registrations | GST status and filing record, import–export code |
| Filed accounts | Revenue, profit, debt and receivables trend vs what you were told |
| Charges | Assets pledged to lenders |
| Directors | Other companies they run or ran, including struck-off ones |
| Payment check | Whether the bank account you’re asked to pay matches the legal entity |
| Red flags | A plain conclusion: proceed, proceed with conditions, or stop |
Optional site visit
From Ahmedabad, Mumbai, Bengaluru or Rajkot (other locations by arrangement): premises, activity, capacity and dated photographs. See supplier verification.
When you need more
For JVs, investments, large contracts or anti-bribery files, step up to partner due diligence or financial due diligence. See what a full report looks like: sample report.